<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
	<atom:link href="https://developerlink.teleatlas.com//rss.cfm" rel="self" type="application/rss+xml" />
	<title>Tele Atlas Latest News Archives</title>
	<link>https://developerlink.teleatlas.com/</link>
	<description>Tele Atlas Latest News Archives RSS Feed</description>
	<language>en-us</language>
	<copyright>2008 - Tele Atlas, All Rights Reserved</copyright>
	
	<lastBuildDate>Sun, 07 Sep 2008 14:54:59 EST</lastBuildDate>
	<pubDate>Sun, 07 Sep 2008 18:54:59 GMT</pubDate>
			
		<item>
			<title>Load Into PostgreSQL/PostGIS</title>
			<link>https://developerlink.teleatlas.com/pages/190_white_papers.cfm</link>
			<description>This tutorial details how to load Tele Atlas data into the popular PostgreSQL relational database using PostGIS spatial extensions.</description>
			<pubDate>Tue, 22 Apr 2008 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/pages/190_white_papers.cfm</guid>
			
		</item>
				
		<item>
			<title>Tele Atlas Data Formats: A Primer</title>
			<link>https://developerlink.teleatlas.com/documents.cfm?documentID=199</link>
			<description>This paper is designed to help DeveloperLinkSM members who are not familiar with these formats understand the differences between them, and provides pointers to useful tools.</description>
			<pubDate>Thu, 27 Mar 2008 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/documents.cfm?documentID=199</guid>
			
		</item>
				
		<item>
			<title>Sample Travel Channel Multimedia Data</title>
			<link>https://developerlink.teleatlas.com/pages/237_sample_poi_and_multimedia_data.cfm</link>
			<description>Check out the hottest new item in location based content! 12 free samples of Travel Channel&apos;s New York data including rich descriptive text, location data, pictures and mp3 files by Samantha Brown.</description>
			<pubDate>Thu, 21 Feb 2008 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/pages/237_sample_poi_and_multimedia_data.cfm</guid>
			
		</item>
				
		<item>
			<title>Sample Android Application</title>
			<link>https://developerlink.teleatlas.com/documents.cfm?documentID=127</link>
			<description>Looking to develop an LBS application on Google&apos;s new mobile platform? DeveloperLink provided source code and doc shows the use of maps and location providers in real-time.</description>
			<pubDate>Thu, 13 Dec 2007 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/documents.cfm?documentID=127</guid>
			
		</item>
				
		<item>
			<title>Invoking BlackBerry Maps; Sample Source code</title>
			<link>https://developerlink.teleatlas.com/documents.cfm?documentID=124</link>
			<description>Source code shows how to create a MIDP application for GPS-enabled BlackBerries.  Also check out the BlackBerry Maps Tutorial that Research in Motion has kindly shared with Tele Atlas.</description>
			<pubDate>Thu, 13 Dec 2007 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/documents.cfm?documentID=124</guid>
			
		</item>
				
		<item>
			<title>Developing a Mapping Web Application Webinar</title>
			<link>https://developerlink.teleatlas.com/pages/214_developing_a_mapping_web_application_webinar.cfm</link>
			<description>This video complements our popular tutorial whitepaper on using .NET technologies.  Complete source code is available in C#, VB, and Java.</description>
			<pubDate>Thu, 13 Dec 2007 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/pages/214_developing_a_mapping_web_application_webinar.cfm</guid>
			
		</item>
				
		<item>
			<title>New GDF Viewer Software</title>
			<link>https://developerlink.teleatlas.com/documents.cfm?documentID=125</link>
			<description>Compatible with latest Tele Atlas products, version 1825 lets you see &quot;under  the hood&quot; of GDS files.</description>
			<pubDate>Thu, 13 Dec 2007 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/documents.cfm?documentID=125</guid>
			
		</item>
				
		<item>
			<title>New Mobile Sample Applications via J2ME MIDP</title>
			<link>https://developerlink.teleatlas.com/pages/213_new_mobile_sample_applications_via_j2me_midp.cfm</link>
			<description>Download the source code and documentation on how to develop them using either Eclipse or NetBeans.</description>
			<pubDate>Thu, 13 Dec 2007 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/pages/213_new_mobile_sample_applications_via_j2me_midp.cfm</guid>
			
		</item>
				
		<item>
			<title>Oracle MapBuilder Getting Started Guide</title>
			<link>https://developerlink.teleatlas.com/pages/244_oracle_mapbuilder_getting_started_guide.cfm</link>
			<description>This document describes one way to view Tele Atlas&apos; Oracle data on a map. If you don&apos;t have access to an Oracle database, Oracle Express 10G works and is a good way to get started.</description>
			<pubDate>Tue, 26 Feb 2008 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/pages/244_oracle_mapbuilder_getting_started_guide.cfm</guid>
			
		</item>
				
		<item>
			<title>New Sample Data Available!</title>
			<link>https://developerlink.teleatlas.com/pages/13_free_tele_atlas_software.cfm</link>
			<description>We have just posted new Tele Atlas MultiNet" Sample Data, the highest quality map data available.</description>
			<pubDate>Tue, 21 Mar 2006 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/pages/13_free_tele_atlas_software.cfm</guid>
			
		</item>
				
		<item>
			<title>Tele Atlas GDFQuery Utility</title>
			<link>https://developerlink.teleatlas.com/documents.cfm?documentID=228</link>
			<description>This simple command line utility for Windows will query all Tele Atlas GDF-AS files in a directory or group of directories.  This utility is especially helpful when you want to find which files contain certain features or to gather statistics about the data.  For example, you can easily identify all the .gdf files that include brunnels or the number of bridges in a particular .gdf file.</description>
			<pubDate>Mon, 31 Mar 2008 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/documents.cfm?documentID=228</guid>
			
		</item>
				
		<item>
			<title>New Traffic Whitepaper</title>
			<link>https://developerlink.teleatlas.com/documents.cfm?documentID=240</link>
			<description>We added a tutorial whitepaper explaining basic traffic concepts which includes a step-by-step technical guide to adding Tele Atlas traffic information to a mapping application.</description>
			<pubDate>Wed, 14 May 2008 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/documents.cfm?documentID=240</guid>
			
		</item>
				
		<item>
			<title>MultiNav Product Information Now Available!</title>
			<link>https://developerlink.teleatlas.com/pages/8_map_products_technical_information.cfm</link>
			<description>Product information and map samples of MultiNav, the next generation map database for the navigation world, have been posted.</description>
			<pubDate>Mon, 28 Jul 2008 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/pages/8_map_products_technical_information.cfm</guid>
			
		</item>
				
		<item>
			<title>Open Source Map Rendering Tutorial</title>
			<link>https://developerlink.teleatlas.com/documents.cfm?documentID=250</link>
			<description>Interested in evaluating or using an open source platform for your location-based application?  Check out our white paper and step-by-step GeoServer sample!</description>
			<pubDate>Wed, 30 Jul 2008 00:00:00 EST</pubDate>
			<guid>https://developerlink.teleatlas.com/documents.cfm?documentID=250</guid>
			
		</item>
	</channel></rss>